Soosan Heavy Industries is the largest hammer manufacturer in Korea for good reason. Over 30 years of manufacturing experience, many original units still in operation today, and availability of old model parts, all go to show Soosan’s commitment to the Australian construction industry.
Soosan’s in-house heat treatment, and pre-testing of every unit from the factory, ensures that your hammer will be right from day 1.
Model | Unit | SR40+ | SR45+ | SR53+ | SR60+ | SR68+ | SR75+ |
---|---|---|---|---|---|---|---|
Operating weight | kG | 72 | 96 | 155 | 208 | 265 | 294 |
Height | mm | 925 | 1006 | 1056 | 1172 | 1276 | 1499 |
Oil flow reqd | 1/mm | 15 -30 | 20 - 40 | 25 -50 | 30 -60 | 40 -70 | 50 -90 |
Operating pressure | kg/cm2 | 90 - 120 | 90 - 120 | 90 - 120 | 100 - 130 | 110 - 140 | 120 - 150 |
Impact rate | BPM | 800 - 1400 | 700 - 1200 | 600 - 1100 | 500 - 1000 | 500 - 900 | 400 - 800 |
Tool Diameter | mm | 40 | 45 | 53 | 60 | 68 | 75 |
Hose Diameter | inches | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Carrier size | Ton | 0.8 - 2.5 | 1.2 - 3 | 2.5 - 4.5 | 3.0 - 5.5 | 4 - 7 | 6 - 9 |
Fill out your details and we will arrange your test drive!