Overall Width | 1118 mm |
Flow Range | 45 – 151 LPM |
Weight | 386 kg |
Excavator Size | 5-15 Tonne |
Overall Width | 1473 mm |
Flow Range | 45 – 151 LPM |
Weight | 476 kg |
Excavator Size | 5-15 Tonne |
Overall Width | 1321 mm |
Flow Range | 65 – 114 LPM |
Weight | 669 kg |
Excavator Size | 7-15 Tonne |
Models | 3 |
Flow Range | 103 – 283 LPM |
Excavator Size | 12-20 Tonne |
Models | 8 |
Flow Range | 114 – 397 LPM |
Excavator Size | 15-45 Tonne |
Overall Width | 1550 mm |
Flow Range | 53 – 102 LPM |
Weight | 590 kg |
Rotor | FMX |
Overall Width | 1880 mm |
Flow Range | 91 – 171 LPM |
Weight | 1420 kg |
Rotor | FGT / DCR |
Overall Width | 2160 mm |
Flow Range | 91 – 171 LPM |
Weight | 1540 kg |
Rotor | FGT / DCR |
Model Sizes | 7 |
Flow Range | 102 – 795 LPM |
Weight | 1089 – 3561 kg |
Max Size | 600 hp |
Fill out your details and we will arrange your test drive!